Jump to content


Recommended Posts

Posted

I found this on-line and thought you guys might like to read it.

It lists the year then car with a 0-60mph then a 1/4 mile time.

It seems to be all factory specs.

1992 Lexus ES 300 8.6 16.6

1994 Lexus ES 300 8.7 16.6

1995 Lexus ES 300 8.4 16.4

1997 Lexus ES 300 8.0 16.1

1993 Lexus GS 300 9.2 16.8

1994 Lexus GS 300 9.4 16.8

1998 Lexus GS 300 7.6 15.7

1998 Lexus GS 400 5.8 14.3

2002 Lexus GS 430 5.8 14.3

2003 Lexus GX 470 7.7 16.0

2001 Lexus IS 300 7.6 15.3

1990 Lexus LS 400 8.1 16.1

1992 Lexus LS 400 8.0 16.0

1993 Lexus LS 400 8.2 16.2

1995 Lexus LS 400 7.4 15.5

1998 Lexus LS 400 6.3 14.8

2001 Lexus LS 430 6.7 14.8

1996 Lexus LX 450 10.4 17.8

1999 Lexus LX 470 9.4 17.2

1999 Lexus RX 300 8.8 16.8

2004 Lexus RX 330 7.6 15.9

1992 Lexus SC 300 7.8 15.8

1992 Lexus SC 400 7.2 15.4

1993 Lexus SC 300 7.4 15.7

1993 Lexus SC 400 7.2 15.4

1995 Lexus SC 400 7.0 15.2

2002 Lexus SC 430 6.2 14.6

Some others of interest

Acura

1997 Acura 2.2CL 8.9 16.7

2002 Acura 3.2CL Type S 6.8 15.0

1996 Acura 3.2TL 8.1 16.4

1999 Acura 3.2TL 7.4 15.7

2002 Acura 3.2TL Type S 6.2 14.8

2003 Acura 3.2CL Type-S 6.5 14.9

1986 Acura Integra RS 9.3 17.0

1986 Acura Integra LS 8.8 16.5

1989 Acura Integra LS 9.3 17.1

1990 Acura Integra 3-Dr GS 9.2 16.8

1990 Acura Integra GS 8.9 16.6

1992 Acura Integra GS-R 6.8 15.4

1993 Acura Integra GS-R 6.5 15.2

1994 Acura Integra GS-R 7.1 15.5

1994 Acura Integra LS 7.6 16.0

1996 Acura Integra GS-R 7.1 15.5

1996 Acura Integra SE 7.9 16.1

1997 Acura Integra Type R 6.5 14.7

1986 Acura Legend 8.1 16.2

1986 Acura Legend Sedan 8.1 16.4

1987 Acura Legend Coupe L 7.7 16.0

1988 Acura Legend Coupe L 9.6 17.2

1990 Acura Legend Coupe 9.0 17.0

1991 Acura Legend Coupe 8.8 16.7

1991 Acura Legend LS 7.9 16.1

1991 Acura Legend Sedan 8.3 16.2

1991 Acura Legend Sedan LS 8.1 16.1

1992 Acura Legend LS 7.9 16.1

1993 Acura Legend Coupe 7.5 15.9

1993 Acura Legend Coupe LS 7.3 15.7

1993 Acura Legend LS 6.7 15.4

1991 Acura NSX 5.8 14.4

1992 Acura NSX 5.6 13.9

1993 Acura NSX 5.6 13.9

1994 Acura NSX 5.3 13.6

1996 Acura NSX 5.2 13.8

1996 Acura NSX-T 5.8 14.3

1997 Acura NSX-T 4.8 13.3

2001 Acura NSX V6 4.5 12.9 (C&D TV 2001)

2002 Acura NSX 4.8 13.4

2002 Acura RSX Type S 6.1 14.8

2003 Acura RSX Type S 6.7 15.1

1996 Acura SLX Premium Pkg. 11.1 18.1

2004 Acura TL 6.3 14.8

2004 Acura TL 6 speed 6.0 14.44

2004 Acura TL A Spec 5.7 14.25

2004 Acura TSX 7.5 15.9 (est)

1992 Acura Vigor GS 8.6 16.6

1992 Acura Vigor LS 8.7 16.7

Audi

1988 Audi 80 9.6 17.1

1988 Audi Quattro 80 9.1 16.7

1989 Audi Quattro 80 10.3 17.2

1992 Audi 80 9.7 17.5

1988 Audi 90 8.9 16.7

1988 Audi 90 Quattro 9.5 17.0

1991 Audi 90 Quattro 20V 9.4 16.9

1992 Audi 90 Quattro 8.2 16.3

1993 Audi 90 CS Quattro Sport 8.8 16.7

1992 Audi 100 8.4 16.5

1992 Audi 100 CS 9.6 17.2

1992 Audi 100 S 9.4 17.2

1993 Audi 100 S 8.9 17.0

1993 Audi 100 CS Quattro Wagon 11.2 18.0

1980 Audi 4000 11.5 N/A

1984 Audi 4000S Quattro 10.2 17.3

1985 Audi 4000S 10.3 17.4

1985 Audi 4000S Quattro 9.2 16.8

1980 Audi 5000 Turbo 9.1 17.0

1980 Audi 5000S Diesel 20.4 21.9

1981 Audi 5000S Diesel 20.5 N/A

1981 Audi 5000 Turbo 9.4 N/A

1983 Audi 5000S 10.8 17.8

1983 Audi 5000 Turbo 11.6 18.4

1984 Audi 5000S Turbo 10.5 17.5

1984 Audi 5000S Wagon 11.2 18.0

1985 Audi 5000S Turbo Quattro 8.3 16.4

1986 Audi 5000S 11.6 18.4

1986 Audi 5000 Turbo Quattro 8.2 16.1

1988 Audi 5000S Quattro 9.7 17.0

1995 Audi A6 9.2 16.9

1996 Audi A6 Quattro Wagon 10.1 17.5

1999 Audi A6 2.8 Quattro Wagon-9.1, n/a

1996 Audi A4 8.9 16.8

1997 Audi A8 Quattro 6.7 15.0

1998 Audi A4 Quattro 8.8 N/A

1998 Audi A6 Quattro 8.7 16.6

1999 Audi A4 1.8t Quattro 9.5 n/a

2003 Audi A4 3.0 Cabriolet 7.5 15.9

2003 Audi A4 Avant 3.0 Quattro 7.7 15.9

1994 Audi Cabriolet 9.7 17.1

1982 Audi Coupe 11.2 N/A

1983 Audi Coupe 11.2 18.1

1984 Audi Coupe GT 10.5 17.7

1985 Audi Coupe GT 9.0 16.6

2003 Audi Allroad 2.7t twin turbo 7.7 N/A

2006 Audi RS 4 Quattro 4.8 13.3 (C&D Sept '05)

2003 Audi RS6 4.3 12.63 (R&T Online)

1992 Audi S4 6.1 14.9

1993 Audi S4 6.5 15.1

2000 Audi S4 5.5 14.1

2004 Audi S4 4.9 n/a

2001 Audi S8 5.8 14.4

2000 Audi TT Quattro Roadster 6.2 14.7

2003 Audi TT 1.8 Quattro 7.3 15.7

1990 Audi V8 9.3 17.0

1990 Audi V8 Quattro 9.3 16.9

1991 Audi V8 6.8 15.1

1993 Audi V8 Quattro 7.2 15.6

1982 Audi Quattro 8.2 16.2

1985 Audi Quattro Turbo 7.2 15.5

1990 Audi Quattro Coupe 8.8 16.5

1991 Audi Quattro 20 7.2 15.4

BMW

1971 BMW 1600 11.6 18.2

1968 BMW 2002 11.3 17.9

1983 BMW 318i 9.6 17.3

1984 BMW 318i 11.6 18.3

1990 BMW 318is 8.8 16.5

1991 BMW 318is 10.0 17.3

1992 BMW 318i 9.7 17.2

1994 BMW 318is 10.1 17.5

1995 BMW 318i 8.8 16.6

1995 BMW 318i Conv. 9.7 17.4

1995 BMW 318ti 8.9 16.6

1996 BMW 318ti 8.4 16.4

1977 BMW 320i 12.3 18.2

1980 BMW 320i 12.1 18.7

1980 BMW 320i Turbo 7.3 15.6

1984 BMW 325e 8.4 16.3

1985 BMW 325e 9.2 16.6

1986 BMW 325es 8.6 16.4

1987 BMW 325es 9.0 16.7

1988 BMW 325is 7.5 15.7

1988 BMW 325iX 7.9 15.9

1988 BMW 325i Conv. 7.7 15.7

1989 BMW 325i 7.5 15.5

1990 BMW 325i 7.8 16.0

1992 BMW 325i 7.8 15.8

1993 BMW 325i 8.4 16.5

1993 BMW 325is 7.4 15.7

1994 BMW 325i 7.4 15.5

1994 BMW 325is 7.2 15.9

1994 BMW 325i Conv. 7.3 15.9

1995 BMW 325i 7.7 16.0

1995 BMW 325i Conv. 9.1 16.9

1996 BMW 328i Sport 6.4 15.0

1998 BMW 328is 6.2 14.7

1999 BMW 328i 6.9 15.2

2001 BMW 330i 6.1 14.8

1979 BMW 528i 8.2 N/A

1982 BMW 528e 10.3 17.5

1983 BMW 533i 7.7 15.8

1985 BMW 524td 11.7 18.2

1986 BMW 524td 11.0 18.1

1986 BMW 535i 7.9 16.1

1989 BMW 535i 7.0 15.5

1990 BMW 525i 8.0 16.1

1990 BMW 535i 8.6 16.5

1991 BMW 525i 8.4 16.2

1992 BMW 525i 9.6 17.5

1993 BMW 525i Touring 10.0 17.8

1993 BMW 535i 8.2 16.3

2003 BMW 525i wagon-8.9, n/a

1993 BMW 540i 6.9 15.3

1994 BMW 530i 7.0 15.5

1994 BMW 530i Touring 8.9 16.7

1994 BMW 540i 7.9 16.0

1995 BMW 540i 6.2 14.8

1996 BMW 525i Touring 8.8 16.8

1996 BMW 540i Sport 5.8 14.4

1997 BMW 528i (auto) 7.5 15.8

1997 BMW 528i (manual) 6.8 15.3

2001 BMW 528i 7.8 16.1

1997 BMW 540i 6.2 14.6

1998 BMW 540i Sport 5.5 14.0

2001 BMW 540i (Automatic) 5.7 14.3

2001 BMW 540i 6-Speed 5.5 14.0

1977 BMW 630CSi 11.0 17.3

1983 BMW 633CSi 7.7 16.0

1985 BMW 635CSi 8.2 16.0

1987 BMW 635CSi 8.5 16.3

1988 BMW 635CSi 7.7 16.0

1980 BMW 733i (4spd) 8.4 16.6

1980 BMW 733i (Auto) 10.5 17.5

1982 BMW 745i 8.5 16.6

1986 BMW 735i 9.1 16.7

1987 BMW 735i 9.1 16.8

1988 BMW 735i 9.3 17.0

1988 BMW 750iL 6.5 14.8

1990 BMW 735i 10.3 17.4

1991 BMW 750iL 6.5 14.8

1993 BMW 740i 6.8 15.3

1993 BMW 750iL 7.7 15.8

1994 BMW 740iL 7.7 15.9

1994 BMW 750iL 7.7 15.9

1995 BMW 740i 8.4 16.6

1995 BMW 740iL 7.9 16.0

1995 BMW 750iL 6.3 14.8

1996 BMW 740i 7.7 15.9

1996 BMW 750iL 6.4 14.7

1999 BMW 750iL 7.3 15.5

1991 BMW 850i 7.4 15.6

1992 BMW 850i 7.3 15.6

2003 BMW 760il 5.7, n/a

1994 BMW 840Ci 7.4 15.6

1994 BMW 850CSi 5.3 13.9 (C&D April '94)

1994 BMW 850i 6.3 14.9

1998 BMW M Roadster 5.1 13.7

2002 BMW M Roadster 4.5 13.1

1999 BMW M Coupe 5.4 13.8

1981 BMW M1 6.2 14.6

1987 BMW M3 8.1 16.1

1988 BMW M3 7.1 15.4

1995 BMW M3 6.2 14.6

1995 BMW M3 Lightweight 5.3 13.9

1996 BMW M3 Automatic 6.7 15.3

1996 BMW M3 Luxury 6.6 14.9

1998 BMW M3 Sedan 5.5 14.0

2001 BMW M3 Coupe (U.S.) 4.8 n/a

2001 BMW M3 Convertible (U.S.) 5.4 n/a

2002 BMW M3 4.7 13.4

1988 BMW M5 6.3 14.6

1991 BMW M5 6.5 14.9

1993 BMW M5 6.2 14.6

2001 BMW M5 4.7 13.2

2002 BMW M5 4.8 13.3

1988 BMW M6 7.0 15.5

1997 BMW Z3 2.8 6.2 14.7

2001 BMW Z8 4.6 13.0

2002 BMW Z8 4.5 12.8

2002 BMW X5 4.6is 6.5 15.1

2003 BMW X5 3.0i 8.1 16.2

2003 BMW Z4 3.0i 5.4 14.2

Cadillac

1987 Cadillac Allante 9.3 17.1

1988 Cadillac Allante 9.5 17.2

1990 Cadillac Allante 7.9 16.1

1992 Cadillac Allante 6.7 14.9

1991 Cadillac Brougham 9.4 17.1

2002 Cadillac CTS 7.2 15.4

2003 Cadillac CTS 7.0 15.5

2004 Cadillac CTS-V 5.1 13.4

2004 Cadillac CTS 3.6l 6.6 15.0

1997 Cadillac Catera 8.5 16.5

1982 Cadillac Cimarron 15.9 20.3

1985 Cadillac Cimarron V-6 9.8 17.2

1986 Cadillac Cimarron V-6 10.5 17.9

1975 Cadillac Coupe DeVille 500ci 11.9 18.1

1994 Cadillac DeVille Concours 7.8 15.8

1995 Cadillac DeVille Concours 6.9 15.2

1996 Cadillac DeVille Concours 7.2 15.4

1998 Cadillac DeVille Concours 6.9 15.1

1979 Cadillac Eldorado (Gas) 9.8 17.9

1979 Cadillac Eldorado (Diesel) 16.9 20.7

1979 Cadillac Eldorado (Turbo Diesel) 15.2 20.1

1992 Cadillac Eldorado TC 8.2 16.5

1993 Cadillac ETC 6.7 15.0

1995 Cadillac ETC 6.6 14.8

2002 Cadillac Escalade EXT 7.9 15.8

1973 Cadillac Fleetwood 472ci 10.2 17.6

1985 Cadillac Fleetwood 11.7 18.2

1993 Cadillac Fleetwood Brougham 9.2 16.9

1993 Cadillac Fleetwood 10.0 17.5

1990 Cadillac Sedan de Ville 8.8 16.6

1976 Cadillac Seville 350ci 12.9 18.8

1977 Cadillac Seville 350ci 13.7 18.2

1980 Cadillac Seville Elegante 10.6 17.9

1981 Cadillac Seville Diesel 21.0 N/A

1986 Cadillac Seville 11.7 18.2

1991 Cadillac STS 8.6 16.6

1992 Cadillac STS 8.1 16.2

1993 Cadillac STS 7.2 15.4

1995 Cadillac STS 6.4 14.7

1996 Cadillac STS 6.4 14.7

1998 Cadillac STS 6.8 15.1

2001 Cadillac Seville STS 6.5 14.8

1986 Cadillac Touring Sedan 12.0 18.6

2004 Cadillac XLR 5.9 14.4

Infiniti

1991 Infiniti G20 8.6 16.6

1994 Infiniti G20t 8.4 16.5

1990 Infiniti M30 Coupe 10.0 17.4

1995 Infiniti I30 7.8 16.0

1996 Infiniti I30t 7.7 15.8

1992 Infiniti J30 8.9 16.7

1992 Infiniti J30t 9.2 16.8

1993 Infiniti J30t 9.0 16.8

2003 Infiniti G35 Sedan 6.2 14.8

2003 Infiniti G35 Coupe 5.5 14.2

2004 Infiniti G35 Sport Sedan 6.2 14.6

2003 Infiniti G35 6.2 14.7 (R&T July '02)

1990 Infiniti Q45 7.2 15.4

1991 Infiniti Q45 7.3 15.6

1993 Infiniti Q45 7.5 15.6

1994 Infiniti Q45t 7.2 15.4

1995 Infiniti Q45t 7.9 16.2

1997 Infiniti Q45t 7.5 15.7

1999 Infiniti Q45t 7.7 15.8

Jaguar

2000 Jaguar S-Type 3.0 8.7 16.8

2004 Jaguar S-Type R 5.2 13.7

1981 Jaguar XJ6 Series III (auto) 10.6 N/A

1986 Jaguar XJ6 Vanden Plas 12.3 18.9

1987 Jaguar XJ6 (auto) 11.5 18.3

1989 Jaguar XJ6 10.0 17.5

1990 Jaguar XJ6 Sovereign 9.0 16.8

1990 Jaguar XJ6 Vanden Plas 9.2 16.9

1996 Jaguar XJ6 7.6 15.8

1998 Jaguar XJ8 L 6.7 15.0

1993 Jaguar XJ12 Sedan 7.5 15.9

1994 Jaguar XJ12 7.7 15.9

1991 Jaguar XJR-15 4.5 12.6

1993 Jaguar XJR-S Coupe 7.0 15.2

1995 Jaguar XJR 6.6 14.9

1997 Jaguar XJR 6.8 15.1

1998 Jaguar XJR 5.2 13.7

1976 Jaguar XJ-S 8.9 15.9

1981 Jaguar XJ-S (auto) 7.8 N/A

1983 Jaguar XJ-S HE (auto) 8.2 16.3

1987 Jaguar XJ-S 8.7 16.5

1987 Jaguar XJ-SC 8.8 16.7

1989 Jaguar XJ-S V-12 Conv. 9.9 17.5

1992 Jaguar XJS 8.3 16.3

1993 Jaguar XJS Coupe 7.8 15.9

1965 Jaguar XK-E II 6.5 15.0 (C&D Feb '65)

1997 Jaguar XK8 Conv. 6.7 15.0

2000 Jaguar XKR 5.6 14.2

2001 Jaguar X-Type 3.0 6.3 14.9

Mercedes

1984 Mercedes-Benz 190E 11.2 18.1

1986 Mercedes-Benz 190E 2.3 9.9 17.5

1987 Mercedes-Benz 190E 2.3-16 7.8 16.2

1989 Mercedes-Benz 190E 2.6 8.7 16.8

1992 Mercedes-Benz 190E 2.3 11.4 18.4

1980 Mercedes-Benz 240D (4spd) 19.7 21.4

1968 Mercedes-Benz 280SL 9.9 17.1

1971 Mercedes-Benz 280SEL 4.5 11.2 18.1

1973 Mercedes-Benz 280 11.1 17.1

1977 Mercedes-Benz 280E 11.9 18.3

1981 Mercedes-Benz 380SEL 10.1 N/A

1981 Mercedes-Benz 300TD 13.2 N/A

1982 Mercedes-Benz 380SEC 10.4 N/A

1982 Mercedes-Benz 380SL 11.5

1983 Mercedes-Benz 380SEC 10.4 17.9

1983 Mercedes-Benz 380SL 10.9 18.4

1987 Mercedes-Benz 300TD 10.3 17.5

1987 Mercedes-Benz 300E 7.5 16.0

1990 Mercedes-Benz 300E 8.7 16.8

1990 Mercedes-Benz 300E 4Matic 9.2 17.0

1990 Mercedes-Benz 300SL 9.1 17.0

1991 Mercedes-Benz 300CE 24V 8.5 16.6

1991 Mercedes-Benz 300SE 9.2 17.0

1992 Mercedes-Benz 300E 8.6 16.6

1993 Mercedes-Benz 300CE Conv. 8.1 16.1

1988 Mercedes-Benz 420SEL 8.7 16.7

1992 Mercedes-Benz 400E 7.6 15.8

1993 Mercedes-Benz 400E 7.2 15.4

1984 Mercedes-Benz 500SEC 9.0 17.0

1985 Mercedes-Benz 500SEL 8.9 17.0

1986 Mercedes-Benz 560SL 7.5 15.8

1987 Mercedes-Benz 560SEC 7.0 15.5

1987 Mercedes-Benz 560SL 7.5 15.8

1989 Mercedes-Benz 560SL 6.8 15.2

1990 Mercedes-Benz 500SL 6.4 14.9

1991 Mercedes-Benz 500SL 6.1 14.4

1992 Mercedes-Benz 500E 6.2 14.6

1992 Mercedes-Benz 500SEL 7.4 15.7

1993 Mercedes-Benz 500E 6.3 14.7

1994 Mercedes-Benz 500SL 6.3 14.6

1993 Mercedes-Benz 600SEC 6.5 14.8

1993 Mercedes-Benz 600SEL 6.6 15.2

1994 Mercedes-Benz 600SEL 6.7 14.9

1998 Mercedes-Benz A160 10.3 17.7

1995 Mercedes-Benz C36 6.0 14.5

1997 Mercedes-Benz C36 5.9 14.4

1998 Mercedes-Benz C43 5.8 14.4

2002 Mercedes-Benz C32 AMG 5.1 13.6

1994 Mercedes-Benz C220 8.7 16.9

1996 Mercedes-Benz C220 9.0 16.9

1999 Mercedes-Benz C230 Komp. 7.6 15.7

2001 Mercedes-Benz C240 8.8 16.7

1994 Mercedes-Benz C280 7.8 16.1

1994 Mercedes-Benz C280 (auto) 8.4 16.5

1995 Mercedes-Benz C280 7.9 16.0

1996 Mercedes-Benz C280 Sport 7.3 15.8

2001 Mercedes-Benz C320 Sport 7.5 15.8

2002 Mercedes-Benz C320 6.8 15.1

1998 Mercedes-Benz CLK320 6.8 15.2

1999 Mercedes-Benz CLK430 6.1 14.5

2001 Mercedes-Benz CLK55 AMG 5.0 13.6

1999 Mercedes-Benz CLK-GTR 3.4 9.4

1999 Mercedes-Benz CL600 6.2 14.4

2001 Mercedes-Benz CL600 5.7 14.2

1995 Mercedes-Benz E320 Cabriolet (auto) 8.7 16.5

1996 Mercedes-Benz E320 7.1 15.4

1995 Mercedes-Benz E420 (auto) 7.1 15.3

1998 Mercedes-Benz E430 Sport 6.1 14.5

2001 Mercedes-Benz E55 AMG 5.0 13.6

2003 Mercedes-Benz E55 AMG 4.2 12.39 (R&T Online)

1998 Mercedes-Benz ML320 8.9 16.8

1999 Mercedes-Benz ML320 9.0 16.8

1999 Mercedes-Benz ML430 8.2 16.4

2000 Mercedes-Benz S500 6.1 14.5

2006 Mercedes-Benz S500 5.4 n/a (C&D Sept '05)

2001 Mercedes-Benz S600 5.4 13.9

1997 Mercedes-Benz SLK230 6.9 15.2

2002 Mercedes-Benz SLK32 AMG 4.5 13.0

http://www.albeedigital.com/supercoupe/art.../0-60times.html

  • 1 year later...
Posted
yeah and those peurto rican guys have corolla's that do a quarter mile in under 8 seconds!

yup and they have lots of free time too. I have a bike for this and really my lexus is made for comfort and not speed. If I wanted a $hit box ride, I would buy a corrolla...LMAO

What is amazing is how race plays with this crap. In Holyoke/Springfield MA, PR heaven) they love this junk, along with huge mufflers and stupid loud radios (with kids in back seat too). In Texas (near Houston) we do not get this...funny ha.

  • 13 years later...
Posted

My 04 GS 300 goes 0-60 eventually. And it reaches the end of the quarter mile without me having to get out and push. 

That's better than some cars I've had over the years…… it's managed to surpass the 250k mile mark so like me we take our time getting from point A to B. No need to hurry, point B aint going anywhere. 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...

Forums


News


Membership


  • Unread Content
  • Members Gallery